Following conditions can be set for the design by rules of a tradingsystem:

| Conditions | Explanation |
| "Breaks through from below" | Means that an indicator breaks through from below a certain value. Example: If the RSI indicator accepts a value greater 50. |
| "Breaks through from above" | Means that an indicator breaks through from above a certain value. |
| "=" | Means that an indicator accepts exactly one certain value. |
| ">" | Means that an indicator becomes greater than a certain value. |
| ">(2x)" | Means that an indicator becomes twice one after the other greater than a certain value. |
| ">(2x),<(1x)" | Means that an indicator becomes twice one after the other greater than a certain value and falls afterwards under the certain value. |
| ">(3x)" | Means that an indicator becomes three times one after the other greater than a certain value. |
| ">(3x),<(1x)" | Means that an indicator becomes three times one after the other greater than a certain value and falls afterwards under the certain value. |
| ">(3x),<(2x)" | Means that an indicator becomes twice one after the other greater than a certain value and falls afterwards twice under the certain value. |
| "<" | Means that an indicator becomes once smaller than a certain value. |
| "<(2x)" | Means that an indicator is twice one after the other smaller than a certain value. |
| "<(2x),>(1x)" | Means that an indicator is twice one after the other smaller than a certain value and afterwards becomes once bigger than the certain value. |
| "<(3x)" | Means that an indicator is three times one after the other smaller than a certain value. |
| "<(3x),>(1x)" | Means that an indicator is three times one after the other smaller than a certain value and afterwards becomes once bigger than the certain value. |
| "<(3x),>(2x)" | Means that an indicator is three times one after the other smaller than a certain value and afterwards becomes twice bigger than the certain value. |
| "Rising" | Means that an indicator rises. |
| "Rising (2x)" | Means that an indicator rises twice one after the other. |
| "Rising (3x)" | Means that an indicator rises three times one after the other. |
| "Falling" | Means that an indicator falls. |
| "Falling (2x)" | Means that an indicator falls twice one after the other. |
| "Falling (3x)" | Means that an indicator falls three times one after the other. |




